Product Details
+
GENERAL |
|
Series | Envy 13 |
Model | x360-bf0121TU |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 298?x?220.4?x?16.9?mm |
Weight | 1.32?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS |
Touch | Yes |
Size | 13.4?inches |
Resolution | 1920?x?1200?pixels |
PPI | ~ 255?PPI |
Anti Glare Screen | Yes |
Features | Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Intel 6E AX211 (2x2) |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
USB Port Details | 2 x Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate, 1 x SuperSpeed USB Type-A 5Gbps signaling rate, 1 x SuperSpeed USB Type-A 5Gbps signaling rate |
Thunderbolt | Yes |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes, 5?MP |
Keyboard | Full-size, backlit, Natural Silver keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Sound | HP Audio Boost 2.0 |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1230U |
Speed | 10 x 2.4?GHz (Turbo Speed upto 4.4?GHz) Cores |
Cores | 10 Cores, 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1230U |
Generation | 12th Gen |
GRAPHICS
|
|
GPU | Intel Integrated Iris Xe |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB LPDDR4X |
RAM Bus Speed | 4266?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 4 Cell Battery |
Adapter Type | 65 W USB Type-C power adapter |
EXTRA
|
|
Sales Package | Laptop, battery, adapter, cables and user manuals, DIB Zenvo Pen Natural Silver |